
Oct 13, 2025 EOD
HDFC Nifty PSU Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544110 | NSE Symbol: | HDFCPSUBK | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1HW4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 62.78 | Market Cap(₹Cr.): | 30.93 | Face Value(₹): | 62.78 |
HDFC Nifty PSU Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544110 | |
NSE Symbol: | HDFCPSUBK | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1HW4 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 62.78 | |
Market Cap(₹Cr.): | 30.93 | |
Face Value(₹): | 62.78 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
77.30
|
79.45
|
Prev Close(₹) |
77.37
|
77.52
|
Volume |
1477
|
42219
|
Today's Range(₹) |
78.05 - 77.26
|
79.45 - 76.93
|
52-Week Range(₹) |
78.05 - 77.26
|
79.45 - 55.68
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|